Coverage runs against the standard a school is actually accountable to rather than Common Core as a proxy, which matters in the many states that have revised or replaced Common Core under their own names. The table below is the full reference.
How to read this table
Three things vary by state and all three matter when evaluating a platform.
- Academic standards — what you teach and what coverage reporting must run against. Several states adopted Common Core and have since revised substantially under their own names, so “Common Core aligned” is not the same as aligned to your state.
- Teacher evaluation framework — the rubric your observations are scored on. See evaluation frameworks for how each is structured.
- Standardized assessment — what your students sit and what your accountability rating largely rests on. Item format and cognitive demand differ between programs, not just topic coverage.
| State | Academic standards | Teacher evaluation | Standardized assessment |
|---|---|---|---|
| Alabama (AL) | Alabama College- and Career-Ready Standards (AL CCRS) | PEPE | ACAP |
| Alaska (AK) | Alaska Academic Standards | District-based | PEAKS |
| Arizona (AZ) | Arizona Academic Standards | Arizona Teacher & Principal Evaluation Model | AZM2 |
| Arkansas (AR) | Arkansas Academic Standards | TESS | ATLAS |
| California (CA) | California Common Core State Standards | District-based (Stull Act) | CAASPP |
| Colorado (CO) | Colorado Academic Standards | LEAP | CMAS |
| Connecticut (CT) | Connecticut Core Standards | SEED | Smarter Balanced |
| Delaware (DE) | Delaware Academic Standards | DPAS-II | Smarter Balanced |
| Florida (FL) | B.E.S.T. Standards | FEAP | FAST |
| Georgia (GA) | Georgia Standards of Excellence (GSE) | TKES | Georgia Milestones |
| Hawaii (HI) | Hawaii Common Core Standards | Hawaii Teacher Performance System | Smarter Balanced |
| Idaho (ID) | Idaho Content Standards | Idaho Educator Evaluation System | ISAT |
| Illinois (IL) | Illinois Learning Standards | PERA | IAR |
| Indiana (IN) | Indiana Academic Standards | RISE | ILEARN |
| Iowa (IA) | Iowa Core Standards | Iowa Teaching Standards | ISASP |
| Kansas (KS) | Kansas College- and Career-Ready Standards | KEEP | Kansas Assessment Program |
| Kentucky (KY) | Kentucky Academic Standards | PGES | KSA |
| Louisiana (LA) | Louisiana Student Standards | Compass | LEAP 2025 |
| Maine (ME) | Maine Learning Results | Maine Educator Effectiveness Model | Through-Year Assessment |
| Maryland (MD) | Maryland College- and Career-Ready Standards | Maryland Evaluation System | MCAP |
| Massachusetts (MA) | Massachusetts Curriculum Frameworks | MA Evaluation Framework | MCAS |
| Michigan (MI) | Michigan Academic Standards | MI Educator Effectiveness | M-STEP |
| Minnesota (MN) | Minnesota Academic Standards | MN Teacher Evaluation | MCA |
| Mississippi (MS) | Mississippi College- and Career-Ready Standards | M-STAR | MAAP |
| Missouri (MO) | Missouri Learning Standards | MO Educator Evaluation | MAP |
| Montana (MT) | Montana Content Standards | MT Educator Effectiveness | Smarter Balanced |
| Nebraska (NE) | Nebraska Content Standards | District-based | NSCAS |
| Nevada (NV) | Nevada Academic Content Standards | NEPF | Smarter Balanced |
| New Hampshire (NH) | New Hampshire College- and Career-Ready Standards | NH Evaluation System | Smarter Balanced |
| New Jersey (NJ) | New Jersey Student Learning Standards | AchieveNJ | NJSLA |
| New Mexico (NM) | New Mexico Content Standards | NMTEACH | NM-MSSA |
| New York (NY) | New York State Learning Standards | APPR | Regents Examinations |
| North Carolina (NC) | North Carolina Standard Course of Study | NCEES | EOG / EOC |
| North Dakota (ND) | North Dakota Content Standards | ND Teacher Support System | ND State Assessment |
| Ohio (OH) | Ohio Learning Standards | OTES | Ohio State Tests |
| Oklahoma (OK) | Oklahoma Academic Standards | TLE | OSTP |
| Oregon (OR) | Oregon Academic Standards | OR Educator Effectiveness | Smarter Balanced |
| Pennsylvania (PA) | Pennsylvania Core Standards | PA Educator Effectiveness | PSSA / Keystone |
| Rhode Island (RI) | Rhode Island Grade Span Expectations | RI Evaluation System | RICAS |
| South Carolina (SC) | South Carolina College- and Career-Ready Standards | SC Teaching Standards 4.0 | SC READY |
| South Dakota (SD) | South Dakota Content Standards | SD Evaluation System | Smarter Balanced |
| Tennessee (TN) | Tennessee Academic Standards | TEAM | TCAP |
| Texas (TX) | Texas Essential Knowledge and Skills (TEKS) | T-TESS | STAAR |
| Utah (UT) | Utah Core Standards | UTES | RISE |
| Vermont (VT) | Vermont Education Quality Standards | VT Evaluation System | Smarter Balanced |
| Virginia (VA) | Virginia Standards of Learning | VA Evaluation Standards | SOL |
| Washington (WA) | Washington State Learning Standards | TPEP | Smarter Balanced |
| West Virginia (WV) | West Virginia College- and Career-Readiness Standards | WV Evaluation System | WV Summative Assessment |
| Wisconsin (WI) | Wisconsin Academic Standards | WI Educator Effectiveness | Forward Exam |
| Wyoming (WY) | Wyoming Content and Performance Standards | WY Evaluation System | WY-TOPP |
Deep dives
Detailed pages covering standards structure, assessment design, evaluation framework and accountability system: Texas, California, Florida, New York, Georgia, Tennessee.
Multi-state operations
Charter management organizations, diocesan networks and independent school groups operating across state lines face a specific problem: each state’s standards, evaluation framework and assessment are different, but leadership needs comparable data across the whole network.
Edves handles this by keeping the state layer configurable per campus while holding a common instructional and observation record above it. A network can report on teaching quality and standards coverage across campuses in four states without forcing all four onto one state’s framework.
When standards change
State standards are revised on a rolling cycle, and a platform mapped to a superseded version is worse than useless because it reports confident coverage against the wrong thing. Standard revisions are remapped by Edves rather than by the district, and the mapping version in force is visible in coverage reports so nobody is reading last cycle’s data as this cycle’s.
Verify with your agency
Framework names, assessment programs and accountability rules change with state legislation and rule-making, sometimes mid-year. The table above reflects Edves’s current coverage; your state education agency is the authority on what currently applies to you. Where the two disagree, tell us — corrections are welcome through the contact page.